Hydrocarbon production available for sale, th. boe per day
9M 2007 | 9M 2006 | Change | |
LUKOIL Group output: | 2,181 | 2,138 | 2.0% |
Including | |||
Crude oil output * | 1,967 | 1,923 | 2.3% |
Petroleum and natural gas output** | 214 | 215 | -0.4% |
Crude oil output, th. tons
9M 2007 | 9M 2006 | Change | |
LUKOIL Group output: | 72,695 | 71,134 | 2.2% |
Including | |||
Subsidiary companies | 70,796 | 68,391 | 3.5% |
Share in affiliated companies | 1,899 | 2,743 | -30.8% |
Russia: | 68,449 | 67,017 | 2.1% |
Including | |||
Subsidiary companies | 68,156 | 65,805 | 3.6% |
Share in affiliated companies | 293 | 1,212 | -75.8% |
International projects: | 4,246 | 4,117 | 3.1% |
Including | |||
Subsidiary companies | 2,640 | 2,586 | 2.1% |
Share in affiliated companies | 1,606 | 1,531 | 4.9% |
LUKOIL Group output, th. bpd* | 1,967 | 1,923 | 2.3% |
* Conversion ratio from tons to barrels characterizes the density of oil from each of LUKOIL oilfields.
** Conversion ratio from cubic meters to barrels of oil equivalent is 1,000 cubic meters = 5.885 boe.
Gas output available for sale, mcm
9М 2007 | 9М 2006 | Change | |
LUKOIL Group output: | 9,948 | 9,983 | -0.4% |
Including | |||
Subsidiary companies | 9,781 | 9,827 | -0.5% |
Share in affiliated companies | 167 | 156 | 6.9% |
Russia: | 8,892 | 9,134 | -2.6% |
Including | |||
Subsidiary companies | 8,867 | 9,111 | -2.7% |
Share in affiliated companies | 25 | 23 | 9.2% |
International projects: | 1,056 | 849 | 24.4% |
Including | |||
Subsidiary companies | 914 | 716 | 27.7% |
Share in affiliated companies | 142 | 133 | 6.6% |
LUKOIL Group output**, th. boe per day | 214 | 215 | -0.4% |
** Conversion ratio from cubic meters to barrels of oil equivalent is 1,000 cubic meters = 5.885 boe.
Refinery throughputs***, th. Tons
9М 2007 | 9М 2006 | Change | |
Owned refineries | 38,640 | 35,907 | 7.6% |
Russia | 31,509 | 28,771 | 9.5% |
International | 7,131 | 7,136 | -0.1% |
Third-party refineries | 3,367 | 3,700 | -9.0% |
*** Including mini-refineries.
This information is based on preliminary operating data which may be adjusted and corrected during preparation of LUKOIL financial accounts for the third quarter and nine months of 2007. So the figures in this press-release may differ from operating statistics which will be published together with the financial accounts.