Date of Announcement | Heading |
25/04/2007 | Syndicated Term Loan Closing |
25/04/2007 | Re AGM Agenda |
24/04/2007 | Final Results (MDA) |
24/04/2007 | Final Results |
23/04/2007 | Re Completion of Assets Sale |
16/04/2007 | Holding(s) in Company |
16/04/2007 | Holding(s) in Company |
27/03/2007 | $250m Refinancing Facility |
13/03/2007 | Re Agreement |
12/03/2007 | Stmnt re Refinery Accident |
05/03/2007 | Reserves Audit |
05/03/2007 | Launch of Polypropylene Unit |
27/02/2007 | Director/PDMR Shareholding |
15/02/2007 | Director/PDMR Shareholding |
13/02/2007 | Director/PDMR Shareholding |
13/02/2007 | Director/PDMR Shareholding |
12/02/2007 | Update re Saudi Arabia |
05/02/2007 | Director/PDMR Shareholding |
05/02/2007 | Re AGM Agenda |
31/01/2007 | Preliminary Operating Results |
29/01/2007 | Director/PDMR Shareholding |
29/01/2007 | Director/PDMR Shareholding |
25/01/2007 | Director/PDMR Shareholding |
23/01/2007 | Acquisition |
19/01/2007 | Total Voting Rights |
12/01/2007 | 3rd Quarter Results (MDA) |
12/01/2007 | 3rd Quarter Results |
12/01/2007 | Results of BoD Meeting |
09/01/2007 | Re RTS Listing |
09/01/2007 | Holding(s) in Company |
18/12/2006 | Acquisition |
14/12/2006 | Re results of RUR Bonds Issue |
12/12/2006 | Re Agreement |
05/12/2006 | Re RUR Bonds Offering |
29/11/2006 | Results of BoD Meeting |
28/11/2006 | RUR Bonds Issues Registered |
24/11/2006 | Statement re Speculation |
08/11/2006 | Non-fuel related Products |
31/10/2006 | Preliminary operating data |
31/10/2006 | Results of Meeting |
30/10/2006 | Acquisition |
23/10/2006 | Director/PDMR Shareholding |
20/10/2006 | Director/PDMR Shareholding |
18/10/2006 | Re LUKOIL strategic program |
18/10/2006 | Interim Results (MDA) |
18/10/2006 | Interim Results |
17/10/2006 | Issue of Debt |
29/09/2006 | Chaparral Merger Approved |
06/09/2006 | Statement re. Press Comment |
04/09/2006 | Results of BoD |
24/07/2006 | Preliminary Operating Data |
20/07/2006 | Appointment of Executives |
30/06/2006 | FFMS disclosure |
29/06/2006 | Submittal of the documents |
28/06/2006 | BOD Chairman Election |
28/06/2006 | AGM Statement |
28/06/2006 | 1st Quarter Results (MDA) |
28/06/2006 | 1st Quarter Results |
09/06/2006 | Doc re AGM materials |
02/06/2006 | Further re Acquisition |
30/05/2006 | Results of BoD Meeting |
24/05/2006 | Annual Information Update |
23/05/2006 | Final Results (MDA) |
23/05/2006 | Final Results |
16/05/2006 | Re Acquisition |
The following documents have been filed by the Company with the Financial Services Authority (FSA) during the previous 12 months. These documents may be viewed at the UKLA Document Viewing Facility at 25 The North Colonnade, Canary Wharf, London E14 5HS.
Date of Filing | Document |
29/06/2006 | Annual Report of OAO "LUKOIL" for 2005 |
08/06/2006 | Materials provided to shareholders during preparations for the AGM |
The Company also filed the following documents with the U.S. Securities and Exchange Commission (SEC) for the previous 12 months. Full details of these filings can be viewed at http://www.sec.gov/edgar/searchedgar/webusers.htm .
Date of Filing | Form | Document |
05/10/2006 | SC 13D/A | (Amend)General statement of acquisition of beneficial ownership |
05/07/2006 | ARS | (Paper)Annual Report to Security Holders |
The following is a list of announcements made by the Company over the previous 12 months in compliance with the information disclosure requirements of the Federal Financial Markets Service of Russian Federation. These documents are available at the Company's website athttp://www.lukoil.ru/static_6_5id_220_.html and http://www.lukoil.ru/static.asp?id=170.
Date of Announcement | Heading |
28/04/2007 | Information on events that entailed single increase (decrease) of net profit or net losses of the issuer exceeding 10% |
25/04/2007 | Information on the record date |
25/04/2007 | Information on decisions taken by the Board of Directors of the joint stock company |
24/04/2007 | Information on disclosure by the joint stock company of interim (quarterly) or annual financial (accounting) report, and/or interim (quarterly) or annual consolidated financial (accounting) report prepared in compliance with International Standards of Financial Reporting or US GAAP |
16/04/2007 | Information on single-stage transactions of the issuer in amount or with assets value equal or exceeding 10% of the issuer's assets on the date of the transaction |
10/04/2007 | On conclusion of an agreement between joint stock company and stock exchange which serves the basis for listing of securities of the joint stock company |
10/04/2007 | On conclusion of an agreement between joint stock company and stock exchange which serves the basis for listing of securities of the joint stock company |
02/04/2007 | Information on inclusion of the joint stock company's securities in the Quotation List of securities admitted to trading by trade institutor on the stock market and exclusion of the joint stock company's securities from the noted list |
30/03/2007 | Information on events that entailed single increase (decrease) of net profit or net losses of the issuer exceeding 10% |
27/02/2007 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
14/02/2007 | Information on inclusion of the joint stock company's securities in the Quotation List of securities admitted to trading by trade institutor on the stock market and exclusion of the joint stock company's securities from the noted list |
14/02/2007 | Information on the access order to information contained in the quarterly report of the issuer of securities |
13/02/2007 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
13/02/2007 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
09/02/2007 | Information on inclusion of the joint stock company's securities in the Quotation List of securities admitted to trading by trade institutor on the stock market and exclusion of the joint stock company's securities from the noted list |
09/02/2007 | Information on acquisition by the joint stock company of a share in the chartered capital of another commercial organization equal or exceeding 5% as well as on a change of such share in a case when it exceeds or falls below 5%, 10%, 15%, 20%, 25%, 30%, 50% and 75% |
05/02/2007 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
03/02/2007 | Information on decisions taken by Board of Directors of the joint stock company |
29/01/2007 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
26/01/2007 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
25/01/2007 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
24/01/2007 | Information on securities issue |
24/01/2007 | Information on securities issue |
17/01/2007 | Information on inclusion of the joint stock company's securities in the Quotation List of securities admitted to trading by trade institutor on the stock market and exclusion of the joint stock company's securities from the noted list |
12/01/2007 | Information on disclosure by the joint stock company of interim (quarterly) or annual financial (accounting) report, and/or interim (quarterly) or annual consolidated financial (accounting) report prepared in compliance with International Standards of Financial Reporting or US GAAP |
09/01/2007 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
09/01/2007 | Information on inclusion of the joint stock company's securities in the Quotation List of securities admitted to trading by trade institutor on the stock market and exclusion of the joint stock company's securities from the noted list |
22/12/2006 | Information on single-stage transactions of the issuer in amount or with assets value equal or exceeding 10% of the issuer's assets on the date of the transaction |
18/12/2006 | On conclusion of an agreement between joint stock company and stock exchange which serves the basis for listing of securities of the joint stock company |
14/12/2006 | Statement on the completion of securities offering |
14/12/2006 | Statement on the completion of securities offering |
14/12/2006 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
14/12/2006 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
13/12/2006 | On inclusion of the joint stock company's securities in the Quotation List of securities admitted to trading by trade institutor on the stock market |
13/12/2006 | On inclusion of the joint stock company's securities in the Quotation List of securities admitted to trading by trade institutor on the stock market |
13/12/2006 | On conclusion of an agreement between joint stock company and trade institutor on the stock market on inclusion of the joint stock company's securities in the Quotation List of securities admitted to trading by trade institutor on the stock market |
13/12/2006 | On conclusion of an agreement between joint stock company and trade institutor on the stock market on inclusion of the joint stock company's securities in the Quotation List of securities admitted to trading by trade institutor on the stock market |
05/12/2006 | Information on the commencement of securities offering |
05/12/2006 | Information on the commencement of securities offering |
28/11/2006 | Information on securities issue |
28/11/2006 | Information on securities issue |
21/11/2006 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
30/10/2006 | Information on events that entailed single increase (decrease) of net profit or net losses of the issuer exceeding 10% |
23/10/2006 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
20/10/2006 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
18/10/2006 | Information on disclosure by the joint stock company of interim (quarterly) or annual financial (accounting) report, and/or interim (quarterly) or annual consolidated financial (accounting) report prepared in compliance with International Standards of Financial Reporting or US GAAP |
16/10/2006 | Information on the decision taken by the issuer's authorized body on securitiesissue |
16/10/2006 | Information on the decision taken by the issuer's authorized body on securities issue |
16/10/2006 | Information on securities issue |
16/10/2006 | Information on securities issue |
04/09/2006 | Information on decisions taken by the Board of Directors of the joint stock company |
28/07/2006 | Information on events that entailed single increase (decrease) of net profit or net losses of the issuer exceeding 10% |
28/07/2006 | Information on events that entailed single increase (decrease) of assets of the issuer exceeding 10% |
20/07/2006 | Information on decisions taken by the Board of Directors of the joint stock company |
10/07/2006 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
10/07/2006 | Information on decisions taken by the General meeting |
29/06/2006 | Information on single-stage transactions of the issuer in amount or with assets value equal or exceeding 10% of the issuer's assets on the date of the transaction |
28/06/2006 | Information on disclosure by the joint stock company of interim (quarterly) or annual financial (accounting) report, and/or interim (quarterly) or annual consolidated financial (accounting) report prepared in compliance with International Standards of Financial Reporting or US GAAP |
15/06/2006 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
23/05/2006 | Information on disclosure by the joint stock company of interim (quarterly) or annual financial (accounting) report, and/or interim (quarterly) or annual consolidated financial (accounting) report prepared in compliance with International Standards of Financial Reporting or US GAAP |
23/05/2006 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
In compliance with the information disclosure requirements of the Federal Financial Markets Service of Russian Federation the Company also disclosed in the previous 12 months the following documents:
Quarterly Reports of the Issuer of securities (available at the Company's website at http://www.lukoil.ru/static_6_5id_219_.html)
Date of Filing | Document |
14/02/2007 | Quarterly Report of the Issuer of Securities for the 4th quarter of 2006 |
14/11/2006 | Quarterly Report of the Issuer of Securities for the 3d quarter of 2006 |
14/08/2006 | Quarterly Report of the Issuer of Securities for the 2d quarter of 2006 |
15/05/2006 | Quarterly Report of the Issuer of Securities for the 1st quarter of 2006 |
Lists of affiliated entities of OAO LUKOIL (available at the Company's website at http://www.lukoil.ru/static_6_5id_215_.html)
Date of Filing | Document |
06/04/2007 | List of Affiliated Entities as of 31 March, 2007 |
23/01/2007 | List of Affiliated Entities as of 31 December, 2006 |
20/10/2006 | List of Affiliated Entities as of 30 September, 2006 |
21/07/2006 | List of Affiliated Entities as of 30 June, 2006 |
Issue documents on ruble bonds, series 03 and 04 (available at the Company's website at http://www.lukoil.ru/static_6_5id_2165_.html)
Date of Registration | Document |
18/01/2007 | Report on the Bonds Issue Results, series 04 |
18/01/2007 | Report on the Bonds Issue Results, series 03 |
23/11/2006 | Securities Prospectus, series 03 and 04 |
23/11/2006 | Decision on Bonds Issue, series 04 |
23/11/2006 | Decision on Bonds Issue, series 03 |
Further information regarding OAO LUKOIL can be obtained from the Company's website: www.lukoil.com.