Hydrocarbon production available for sale, th. boe per day
2007 | 2006 | Change | |
LUKOIL Group output: | 2,181 | 2,145 | 1.7% |
Including | |||
Crude oil output * | 1,956 | 1,926 | 1.6% |
Petroleum and natural gas output** | 225 | 219 | 2.5% |
Crude oil output, th. tons
2007 | 2006 | Change | |
LUKOIL Group output: | 96,646 | 95,235 | 1.5% |
Including | |||
Subsidiary companies | 94,149 | 91,537 | 2.9% |
Share in affiliated companies | 2,497 | 3,698 | -32.5% |
Russia: | 91,100 | 89,561 | 1.7% |
Including | |||
Subsidiary companies | 90,735 | 87,930 | 3.2% |
Share in affiliated companies | 365 | 1,631 | -77.6% |
International projects: | 5,546 | 5,674 | -2.3% |
Including | |||
Subsidiary companies | 3,414 | 3,607 | -5.4% |
Share in affiliated companies | 2,132 | 2,067 | 3.1% |
LUKOIL Group output, th. bpd* | 1,956 | 1,926 | 1.6% |
* Conversion ratio from tons to barrels characterizes the density of oil from each of LUKOIL oilfields.
** Conversion ratio from cubic meters to barrels of oil equivalent is 1,000 cubic meters = 5.885 boe.
Gas output available for sale, mcm
2007 | 2006 | Change | |
LUKOIL Group output: | 13,955 | 13,612 | 2.5% |
Including | |||
Subsidiary companies | 13,731 | 13,396 | 2.5% |
Share in affiliated companies | 224 | 216 | 3.7% |
Russia: | 12,273 | 12,424 | -1.2% |
Including | |||
Subsidiary companies | 12,240 | 12,392 | -1.2% |
Share in affiliated companies | 33 | 32 | 3.1% |
International projects: | 1,682 | 1,188 | 41.6% |
Including | |||
Subsidiary companies | 1,491 | 1,004 | 48.5% |
Share in affiliated companies | 191 | 184 | 3.8% |
LUKOIL Group output**, th. boe per day | 225 | 219 | 2.5% |
** Conversion ratio from cubic meters to barrels of oil equivalent is 1,000 cubic meters = 5.885 boe.
Refinery throughputs***, th. tons
2007 | 2006 | Change | |
Owned refineries | 52,164 | 48,885 | 6.7% |
Russia | 42,548 | 39,502 | 7.7% |
International | 9,616 | 9,383 | 2.5% |
Third-party refineries | 4,610 | 4,987 | -7.6% |
*** Including mini-refineries.
This information is based on preliminary operating data which may be adjusted and corrected during preparation of LUKOIL financial accounts for 2007. So the figures in this press-release may differ from operating statistics which will be published together with the financial accounts.