Date of Announcement | Heading |
23/04/2009 | Notice of AGM |
16/04/2009 | Repayment of Loan |
15/04/2009 | Director/PDMR Shareholding |
14/04/2009 | Director/PDMR Shareholding |
07/04/2009 | Annual Financial Report Part 3 |
07/04/2009 | Annual Financial Report Part 2 |
07/04/2008 | Annual Financial Report Part 1 |
27/03/2009 | Re Announcement of Results |
06/03/2009 | Reserves Audit |
27/02/2009 | Re loans from Sberbank |
17/02/2009 | Further re Agreement with ERG |
10/02/2009 | Re EUR 1 bln loan |
04/02/2009 | Re AGM Agenda |
13/01/2009 | Results of BoD Meeting |
12/01/2009 | Re Termination of Agreement |
11/12/2008 | 3rd Quarter Results (MDA) |
11/12/2008 | 3rd Quarter Results |
10/12/2008 | Re YK Field Development |
04/12/2008 | Re Decease of BoD Member |
01/12/2008 | Re Closing of ERG Deal |
28/11/2008 | Re Loan of EUR 400m |
28/11/2008 | Re Loan of USD 280m |
24/11/2008 | Closing of Akpet Deal |
24/11/2008 | Results of BoD Meeting |
06/11/2008 | Further re Agreement with ERG |
31/10/2008 | Re Loan |
30/10/2008 | Results of BoD Meeting |
30/10/2008 | Director/PDMR Shareholding |
27/10/2008 | Preliminary Operating Results |
21/10/2008 | Director/PDMR Shareholding |
17/10/2008 | Director/PDMR Shareholding |
10/10/2008 | Director/PDMR Shareholding |
03/10/2008 | Director/PDMR Shareholding |
30/09/2008 | Director/PDMR Shareholding |
29/09/2008 | Re Acquisition of TGK-8 |
29/09/2008 | Director/PDMR Shareholding |
22/09/2008 | Director/PDMR Shareholding |
22/09/2008 | Director/PDMR Shareholding |
16/09/2008 | Director/PDMR Shareholding |
16/09/2008 | Director/PDMR Shareholding |
11/09/2008 | Director/PDMR Shareholding |
11/09/2008 | Director/PDMR Shareholding |
29/08/2008 | Results of BoD Meeting |
29/08/2008 | Half-yearly Report, FS1H2008 |
29/08/2008 | Half-yearly Report, Interim Management Report |
28/08/2008 | YK field production begins |
07/08/2008 | Director/PDMR Shareholding |
28/07/2008 | Re Agreement |
22/07/2008 | Re Agreement |
21/07/2008 | Appointment of Executives |
02/07/2008 | Submission of documents |
26/06/2008 | BoD Chairman Election |
26/06/2008 | AGM Statement |
24/06/2008 | Re Agreement |
20/06/2008 | Re Loan |
09/06/2008 | Statement re Eurobonds |
04/06/2008 | 1st Quarter Results |
04/06/2008 | 1st Quarter Results (MDA) |
29/05/2008 | Large Discovery in the Caspian |
28/05/2008 | Doc re AGM Materials |
12/05/2008 | Director/PDMR Shareholding |
12/05/2008 | Director/PDMR Shareholding |
12/05/2008 | Holding(s) in Company |
28/04/2008 | Annual Information Update |
The following documents have been filed by the Company with the Financial Services Authority (FSA) during the previous 12 months. These documents may be viewed at the UKLA Document Viewing Facility at 25 The North Colonnade, Canary Wharf, London E14 5HS.
Date of Filing | Document |
30/06/2008 | 2007 LUKOIL Annual report Annual report of OAO LUKOIL for 2007 (prepared in accordance with the disclosure requirements of the Federal Financial Markets Service of the Russian Federation) approved by the AGM of OAO LUKOIL held on June 26, 2008 |
28/05/2008 | Materials provided to shareholders during preparations for the AGM |
The Company also filed the following documents with the U.S. Securities and Exchange Commission (SEC) for the previous 12 months. Full details of these filings can be viewed at http://www.sec.gov .
Date of Filing | Form | Document |
25/06/2008 | ARS | Annual Report to Security Holders |
The following is a list of announcements made by the Company over the previous 12 months in compliance with the information disclosure requirements of the Federal Financial Markets Service of Russian Federation. These documents are available at the Company's website athttp://www.lukoil.ru/static_6_5id_220_.html and http://www.lukoil.ru/static.asp?id=211.
Date of Announcement | Heading |
23/04/2009 | Information on the record date |
23/04/2009 | Information on decisions taken by Board of Directors of the joint stock company |
15/04/2009 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
14/04/2009 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
07/04/2009 | Information on disclosure by the joint stock company of annual consolidated financial (accounting) report prepared in compliance with US GAAP |
30/03/2009 | Information on single-stage transactions of the issuer in amount or with assets value equal or exceeding 10% of the issuer's assets on the date of the transaction |
27/03/2009 | Information on events that entailed single decrease of net profit of the issuer exceeding 10% |
24/03/2009 | Information on acquisition by the joint stock company of a share in the chartered capital of another commercial organization equal or exceeding 5% as well as on a change of such share in a case when it exceeds or falls below 5%, 10%, 15%, 20%, 25%, 30%, 50% and 75% |
20/03/2009 | Information on reorganization of the issuer, its subsidiaries and affiliates |
17/03/2009 | Information on acquisition by the joint stock company of a share in the chartered capital of another commercial organization equal or exceeding 5% as well as on a change of such share in a case when it exceeds or falls below 5%, 10%, 15%, 20%, 25%, 30%, 50% and 75% |
13/03/2009 | Information on acquisition by the joint stock company of a share in the chartered capital of another commercial organization equal or exceeding 5% as well as on a change of such share in a case when it exceeds or falls below 5%, 10%, 15%, 20%, 25%, 30%, 50% and 75% |
12/03/2009 | Information on acquisition by the joint stock company of a share in the chartered capital of another commercial organization equal or exceeding 5% as well as on a change of such share in a case when it exceeds or falls below 5%, 10%, 15%, 20%, 25%, 30%, 50% and 75% |
11/03/2009 | Information on reorganization of the issuer, its subsidiaries and affiliates |
11/03/2009 | Information on acquisition by the joint stock company of a share in the chartered capital of another commercial organization equal or exceeding 5% as well as on a change of such share in a case when it exceeds or falls below 5%, 10%, 15%, 20%, 25%, 30%, 50% and 75% |
05/03/2009 | Information on reorganization of the issuer, its subsidiaries and affiliates |
05/03/2009 | Information on acquisition by the joint stock company of a share in the chartered capital of another commercial organization equal or exceeding 5% as well as on a change of such share in a case when it exceeds or falls below 5%, 10%, 15%, 20%, 25%, 30%, 50% and 75% |
05/03/2009 | Information on acquisition by the joint stock company of a share in the chartered capital of another commercial organization equal or exceeding 5% as well as on a change of such share in a case when it exceeds or falls below 5%, 10%, 15%, 20%, 25%, 30%, 50% and 75% |
18/02/2009 | Information on reorganization of the issuer, its subsidiaries and affiliates |
13/02/2009 | Information on the access order to information contained in the quarterly report of the issuer of securities |
13/02/2009 | Information on liquidation of the issuer's subsidiary or affiliated company |
13/02/2009 | Information on reorganization of the issuer, its subsidiaries and affiliates |
11/02/2009 | Information on acquisition by the joint stock company of a share in the chartered capital of another commercial organization equal or exceeding 5% as well as on a change of such share in a case when it exceeds or falls below 5%, 10%, 15%, 20%, 25%, 30%, 50% and 75% |
09/02/2009 | Information on single-stage transactions of the issuer in amount or with assets value equal or exceeding 10% of the issuer's assets on the date of the transaction |
04/02/2009 | Information on decisions taken by Board of Directors of the joint stock company |
03/02/2009 | Information on acquisition by the joint stock company of a share in the chartered capital of another commercial organization equal or exceeding 5% as well as on a change of such share in a case when it exceeds or falls below 5%, 10%, 15%, 20%, 25%, 30%, 50% and 75% |
14/01/2009 | Information on acquisition by the joint stock company of a share in the chartered capital of another commercial organization equal or exceeding 5% as well as on a change of such share in a case when it exceeds or falls below 5%, 10%, 15%, 20%, 25%, 30%, 50% and 75% |
11/01/2009 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
11/12/2008 | Information on inclusion of the joint stock company's securities in the Quotation List of securities admitted to trading by trading organizer on the stock market |
11/12/2008 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
11/12/2008 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
11/12/2008 | Information on disclosure by the joint stock company of interim (quarterly) consolidated financial (accounting) report prepared in compliance with US GAAP |
18/11/2008 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
14/11/2008 | Information on the access order to information contained in the quarterly report of the issuer of securities |
10/11/2008 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
31/10/2008 | Information on events that entailed single decrease of net profit of the issuer exceeding 10% |
30/10/2008 | Information on the stages of securities emission procedure |
30/10/2008 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
21/10/2008 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
02/10/2008 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
29/09/2008 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
29/09/2008 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
22/09/2008 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
17/09/2008 | Information on single-stage transactions of the issuer in amount or with assets value equal or exceeding 10% of the issuer's assets on the date of the transaction |
11/09/2008 | Information on single-stage transactions of the issuer in amount or with assets value equal or exceeding 10% of the issuer's assets on the date of the transaction |
11/09/2008 | Interested/related party transaction |
11/09/2008 | Interested/related party transaction |
29/08/2008 | Information on disclosure by the joint stock company of interim (quarterly) consolidated financial (accounting) report prepared in compliance with US GAAP |
14/08/2008 | Information on the access order to information contained in the quarterly report of the issuer of securities |
30/07/2008 | Information on events that entailed single increase of net assets value of the issuer exceeding 10% |
30/07/2008 | Information on events that entailed single increase of net profit of the issuer exceeding 10% |
21/07/2008 | Information on decisions taken by Board of Directors of the joint stock company |
10/07/2008 | Interested/related party transaction |
08/07/2008 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
08/07/2008 | Information on decisions taken by the General meeting |
16/06/2008 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
16/06/2008 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
04/06/2008 | Information on disclosure by the joint stock company of interim (quarterly) consolidated financial (accounting) report prepared in compliance with US GAAP |
20/05/2008 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
14/05/2008 | Information on the access order to information contained in the quarterly report of the issuer of securities |
29/04/2008 | Information on events that entailed single decrease of net profit of the issuer exceeding 10% |
In compliance with the information disclosure requirements of the Federal Financial Markets Service of Russian Federation the Company also disclosed in the previous 12 months the following documents:
Quarterly Reports of the Issuer of securities (available at the Company's website at http://www.lukoil.ru/static_6_5id_219_.html)
Date of Filing | Document |
13/02/2009 | Quarterly Report of the Issuer of Securities for the 4th quarter of 2008 |
13/11/2008 | Quarterly Report of the Issuer of Securities for the 3d quarter of 2008 |
13/08/2008 | Quarterly Report of the Issuer of Securities for the 2d quarter of 2008 |
14/05/2008 | Quarterly Report of the Issuer of Securities for the 1st quarter of 2008 |
Lists of affiliated entities of OAO LUKOIL (available at the Company's website at http://www.lukoil.ru/static_6_5id_215_.html)
Date of Filing | Document |
31/03/2009 | List of Affiliated Entities as of 31 March, 2009 |
11/01/2009 | List of Affiliated Entities as of 31 December, 2008 |
02/10/2008 | List of Affiliated Entities as of 30 September, 2008 |
03/07/2008 | List of Affiliated Entities as of 30 June, 2008 |
The following documents were made available to the public in connection with the issue of Russian ruble stock exchange bonds, series BO-01 – BO-20 (available at the Company's website at http://www.lukoil.ru/static_6_5id_2165_.html):
Securities Prospectus dated 30 October 2008, series BO-01 – BO-20;
Decisions on Bonds issue dated 30 October 2008, series BO-01 – BO-20.
The Bonds offering commencement date shall be determined by the Company's authorized body.
Further information regarding OAO LUKOIL can be obtained from the Company's website: www.lukoil.com.