Date of Announcement | Heading |
20/04/2010 | Notice of AGM |
24/03/2010 | Annual Financial Report (Part 3) |
24/03/2010 | Annual Financial Report (Part 2) |
24/03/2010 | Annual Financial Report (Part 1) |
26/02/2010 | Re Discovery in Ghana |
19/02/2010 | Reserves Audit |
16/02/2010 | Director/PDMR Shareholding |
15/02/2010 | Director/PDMR Shareholding |
04/02/2010 | Results of BoD Meeting |
01/02/2010 | Re West Qurna-2 Agreement Signing |
13/01/2010 | Results of BoD Meeting |
29/12/2009 | Director/PDMR Shareholding |
16/12/2009 | Re RUR Bond Offering |
14/12/2009 | Results of BoD Meeting |
14/12/2009 | Replacement of Re West Qurna-2 Tender Results |
11/12/2009 | Acquisition |
08/12/2009 | 3rd Quarter Results (MDA) |
08/12/2009 | 3rd Quarter Results |
26/11/2009 | Preliminary Operating Results |
19/11/2009 | Results of BoD Meeting |
09/11/2009 | Re Oil Field Discovery |
06/11/2009 | Issue of Debt |
30/10/2009 | Re Akpet Deal |
29/10/2009 | Operations at Odessa Refinery Resumed |
20/10/2009 | Director/PDMR Shareholding |
02/10/2009 | Operations Suspended at OdessaRefinery |
01/09/2009 | Re Acquisition of 45% Share in TRN |
28/08/2009 | Half Yearly Report Part 2 |
28/08/2009 | Half Yearly Report Part 1 |
24/08/2009 | Re USD 1.2 bln loan |
17/08/2009 | Preliminary Operating Results |
06/08/2009 | Re RUR Bond Offering |
14/07/2009 | Appointment of Executives |
10/07/2009 | Director/PDMR Shareholding |
10/07/2009 | Director/PDMR Shareholding |
02/07/2009 | Doc re. Submission of Annual Reports |
26/06/2009 | Director/PDMR Shareholding |
25/06/2009 | BoD Chairman Election |
25/06/2009 | AGM Statement |
23/06/2009 | Re RUR Bond Offering |
19/06/2009 | Re Agreement |
03/06/2009 | 1st Quarter Results (MDA) |
03/06/2009 | 1st Quarter Results |
27/05/2009 | Doc re AGM Materials |
18/05/2009 | Preliminary Operating Results |
30/04/2009 | Re Akpet Deal |
28/04/2009 | Director/PDMR Shareholding |
27/04/2009 | Annual Information Update |
23/04/2009 | Notice of AGM |
The following documents have been filed by the Company with the Financial Services Authority (FSA) during the previous 12 months. These documents may be viewed at the UKLA Document Viewing Facility at 25 The North Colonnade, Canary Wharf, London E14 5HS.
Date of Filing | Document |
02/07/2009 | 2008 Annual report Annual report of OAO LUKOIL for 2008 (prepared in accordance with the disclosure requirements of the Federal Financial Markets Service of the Russian Federation) approved by the AGM of OAO LUKOIL held on June 25, 2009 |
27/05/2009 | Materials provided to shareholders during preparations for the AGM |
The following is a list of announcements made by the Company over the previous 12 months in compliance with the information disclosure requirements of the Federal Financial Markets Service of Russian Federation. These documents are available at the Company's website athttp://www.lukoil.ru/static_6_5id_220_.html, http://www.lukoil.ru/static.asp?id=235 and http://www.lukoil.ru/static.asp?id=235&PageNo=2.
Date of Announcement | Heading |
20/04/2010 | Information on the record date |
20/04/2010 | Information on decisions taken by Board of Directors of the joint stock company |
12/04/2010 | Information on reorganization of the issuer, its subsidiaries and affiliates |
05/04/2010 | Information on single-stage transactions of the issuer in amount or with assets value equal or exceeding 10% of the issuer's assets on the date of the transaction |
02/04/2010 | Notification of disclosure of the List of Affiliated Entities by the joint stock company on the company's website |
24/03/2010 | Information on disclosure by the joint stock company of annual consolidated financial (accounting) report prepared in compliance with US GAAP |
19/03/2010 | Information on events that entailed single increase of net profit of the issuer exceeding 10% |
04/03/2010 | Information on acquisition by the joint stock company of a share in the chartered capital of another commercial organization equal or exceeding 5% as well as on a change of such share in a case when it exceeds or falls below 5%, 10%, 15%, 20%, 25%, 30%, 50% and 75% |
04/03/2010 | Information on reorganization of the issuer, its subsidiaries and affiliates |
16/02/2010 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
15/02/2010 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
15/02/2010 | Information on the access order to information contained in the quarterly report of the issuer of securities |
08/02/2010 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
08/02/2010 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
08/02/2010 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
08/02/2010 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
08/02/2010 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
04/02/2010 | Information on decisions taken by Board of Directors of the joint stock company |
03/02/2010 | Information on reorganization of the issuer, its subsidiaries and affiliates |
14/01/2010 | Information on acquisition by the joint stock company of a share in the chartered capital of another commercial organization equal or exceeding 5% as well as on a change of such share in a case when it exceeds or falls below 5%, 10%, 15%, 20%, 25%, 30%, 50% and 75% |
13/01/2010 | Information on reorganization of the issuer, its subsidiaries and affiliates |
11/01/2010 | Notification of disclosure of the List of Affiliated Entities by the joint stock company on the company's website |
11/01/2010 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
29/12/2009 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
17/12/2009 | Information on the completion of securities offering |
17/12/2009 | Information on the completion of securities offering |
17/12/2009 | Information on the commencement of securities offering |
17/12/2009 | Information on the commencement of securities offering |
15/12/2009 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
15/12/2009 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
15/12/2009 | Miscellaneous information which can significantly effect the price of securities |
15/12/2009 | Miscellaneous information which can significantly effect the price of securities |
10/12/2009 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
10/12/2009 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
09/12/2009 | Information on the date of the commencement of securities offering |
09/12/2009 | Information on the date of the commencement of securities offering |
09/12/2009 | Miscellaneous information which can significantly effect the price of securities |
09/12/2009 | Miscellaneous information which can significantly effect the price of securities |
08/12/2009 | Information on disclosure by the joint stock company of interim (quarterly) consolidated financial (accounting) report prepared in compliance with US GAAP |
07/12/2009 | Miscellaneous information which can significantly effect the price of securities |
07/12/2009 | Miscellaneous information which can significantly effect the price of securities |
07/12/2009 | Miscellaneous information which can significantly effect the price of securities |
07/12/2009 | Miscellaneous information which can significantly effect the price of securities |
17/11/2009 | Information on the terms of fulfillment of the issuer's obligations to the holders of the issuer's securities |
17/11/2009 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
16/11/2009 | Information on acquisition by the joint stock company of a share in the chartered capital of another commercial organization equal or exceeding 5% as well as on a change of such share in a case when it exceeds or falls below 5%, 10%, 15%, 20%, 25%, 30%, 50% and 75% |
16/11/2009 | Information on the access order to information contained in the quarterly report of the issuer of securities |
30/10/2009 | Information on acquisition by the joint stock company of a share in the chartered capital of another commercial organization equal or exceeding 5% as well as on a change of such share in a case when it exceeds or falls below 5%, 10%, 15%, 20%, 25%, 30%, 50% and 75% |
29/10/2009 | Information on events that entailed single decrease of net profit of the issuer exceeding 10% |
20/10/2009 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
13/10/2009 | Information on reorganization of the issuer, its subsidiaries and affiliates |
13/10/2009 | Information on reorganization of the issuer, its subsidiaries and affiliates |
07/10/2009 | Information on reorganization of the issuer, its subsidiaries and affiliates |
02/10/2009 | Notification of disclosure of the List of Affiliated Entities by the joint stock company on the company's website |
23/09/2009 | Information on acquisition by the joint stock company of a share in the chartered capital of another commercial organization equal or exceeding 5% as well as on a change of such share in a case when it exceeds or falls below 5%, 10%, 15%, 20%, 25%, 30%, 50% and 75% |
15/09/2009 | Information on reorganization of the issuer, its subsidiaries and affiliates |
09/09/2009 | Information on reorganization of the issuer, its subsidiaries and affiliates |
04/09/2009 | Information on reorganization of the issuer, its subsidiaries and affiliates |
28/08/2009 | Information on disclosure by the joint stock company of interim consolidated financial (accounting) report prepared in compliance with US GAAP |
13/08/2009 | Information on the access order to information contained in the quarterly report of the issuer of securities |
10/08/2009 | Information on the completion of securities offering |
10/08/2009 | Information on the completion of securities offering |
10/08/2009 | Information on the completion of securities offering |
10/08/2009 | Information on the completion of securities offering |
10/08/2009 | Information on the completion of securities offering |
10/08/2009 | Information on the commencement of securities offering |
10/08/2009 | Information on the commencement of securities offering |
10/08/2009 | Information on the commencement of securities offering |
10/08/2009 | Information on the commencement of securities offering |
10/08/2009 | Information on the commencement of securities offering |
05/08/2009 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
05/08/2009 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
05/08/2009 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
05/08/2009 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
05/08/2009 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
05/08/2009 | Miscellaneous information which can significantly effect the price of securities |
05/08/2009 | Miscellaneous information which can significantly effect the price of securities |
05/08/2009 | Miscellaneous information which can significantly effect the price of securities |
05/08/2009 | Miscellaneous information which can significantly effect the price of securities |
05/08/2009 | Miscellaneous information which can significantly effect the price of securities |
05/08/2009 | Information on liquidation of the issuer's subsidiary or affiliated company |
04/08/2009 | Information on the commencement of securities offering |
04/08/2009 | Information on the commencement of securities offering |
04/08/2009 | Information on the commencement of securities offering |
04/08/2009 | Information on the commencement of securities offering |
04/08/2009 | Information on the commencement of securities offering |
04/08/2009 | Miscellaneous information which can significantly effect the price of securities |
04/08/2009 | Miscellaneous information which can significantly effect the price of securities |
04/08/2009 | Miscellaneous information which can significantly effect the price of securities |
04/08/2009 | Miscellaneous information which can significantly effect the price of securities |
04/08/2009 | Miscellaneous information which can significantly effect the price of securities |
04/08/2009 | Miscellaneous information which can significantly effect the price of securities |
04/08/2009 | Miscellaneous information which can significantly effect the price of securities |
04/08/2009 | Miscellaneous information which can significantly effect the price of securities |
04/08/2009 | Miscellaneous information which can significantly effect the price of securities |
04/08/2009 | Miscellaneous information which can significantly effect the price of securities |
04/08/2009 | Miscellaneous information which can significantly effect the price of securities |
04/08/2009 | Miscellaneous information which can significantly effect the price of securities |
31/07/2009 | Information on acquisition by the joint stock company of a share in the chartered capital of another commercial organization equal or exceeding 5% as well as on a change of such share in a case when it exceeds or falls below 5%, 10%, 15%, 20%, 25%, 30%, 50% and 75% |
28/07/2009 | Miscellaneous information which can significantly effect the price of securities |
28/07/2009 | Miscellaneous information which can significantly effect the price of securities |
28/07/2009 | Miscellaneous information which can significantly effect the price of securities |
27/07/2009 | Information on events that entailed single increase of assets value of the issuer exceeding 10% |
27/07/2009 | Information on events that entailed single increase of net profit of the issuer exceeding 10% |
17/07/2009 | Information on single-stage transactions of the issuer in amount or with assets value equal or exceeding 10% of the issuer's assets on the date of the transaction |
14/07/2009 | Information on decisions taken by Board of Directors of the joint stock company |
13/07/2009 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
08/07/2009 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
08/07/2009 | Information on decisions taken by the General meeting |
03/07/2009 | Information on amendments to the decision on securities issue and the securities prospectus |
02/07/2009 | Notification of disclosure of the List of Affiliated Entities by the joint stock company on the company's website |
26/06/2009 | Information on reorganization of the issuer, its subsidiaries and affiliates |
26/06/2009 | Information on the change of the members' of the managing bodies shareholding or proportion of the owned ordinary shares in the issuer or its subsidiaries and affiliated companies |
24/06/2009 | Information on amendments to the decision on securities placement, the decision on securities issue and the securities prospectus |
23/06/2009 | Information on the completion of securities offering |
23/06/2009 | Information on the completion of securities offering |
23/06/2009 | Information on the completion of securities offering |
23/06/2009 | Information on the commencement of securities offering |
23/06/2009 | Information on the commencement of securities offering |
23/06/2009 | Information on the commencement of securities offering |
22/06/2009 | Information on acquisition by the joint stock company of a share in the chartered capital of another commercial organization equal or exceeding 5% as well as on a change of such share in a case when it exceeds or falls below 5%, 10%, 15%, 20%, 25%, 30%, 50% and 75% |
19/06/2009 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
19/06/2009 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
19/06/2009 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
19/06/2009 | Miscellaneous information which can significantly effect the price of securities |
19/06/2009 | Miscellaneous information which can significantly effect the price of securities |
19/06/2009 | Miscellaneous information which can significantly effect the price of securities |
15/06/2009 | Miscellaneous information which can significantly effect the price of securities |
15/06/2009 | Miscellaneous information which can significantly effect the price of securities |
15/06/2009 | Miscellaneous information which can significantly effect the price of securities |
15/06/2009 | Miscellaneous information which can significantly effect the price of securities |
15/06/2009 | Miscellaneous information which can significantly effect the price of securities |
15/06/2009 | Miscellaneous information which can significantly effect the price of securities |
15/06/2009 | Information on the date of the commencement of securities offering |
15/06/2009 | Information on the date of the commencement of securities offering |
15/06/2009 | Information on the date of the commencement of securities offering |
15/06/2009 | Miscellaneous information which can significantly effect the price of securities |
15/06/2009 | Miscellaneous information which can significantly effect the price of securities |
11/06/2009 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
11/06/2009 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
09/06/2009 | Miscellaneous information which can significantly effect the price of securities |
09/06/2009 | Information on acquisition by the joint stock company of a share in the chartered capital of another commercial organization equal or exceeding 5% as well as on a change of such share in a case when it exceeds or falls below 5%, 10%, 15%, 20%, 25%, 30%, 50% and 75% |
03/06/2009 | Information on disclosure by the joint stock company of interim (quarterly) consolidated financial (accounting) report prepared in compliance with US GAAP |
19/05/2009 | Information on the accrued and (or) paid dividends/interest on the issuer's securities |
15/05/2009 | Information on the access order to information contained in the quarterly report of the issuer of securities |
29/04/2009 | Information on events that entailed single increase of net profit of the issuer exceeding 10% |
29/04/2009 | Information on events that entailed single increase of assets value of the issuer exceeding 10% |
23/04/2009 | Information on the record date |
23/04/2009 | Information on decisions taken by Board of Directors of the joint stock company |
In compliance with the information disclosure requirements of the Federal Financial Markets Service of Russian Federation the Company also disclosed in the previous 12 months the following documents:
Quarterly Reports of the Issuer of securities (available at the Company's website at http://www.lukoil.ru/static_6_5id_219_.html)
Date of Filing | Document |
15/02/2010 | Quarterly Report of the Issuer of Securities for the 4th quarter of 2009 |
16/11/2009 | Quarterly Report of the Issuer of Securities for the 3d quarter of 2009 |
13/08/2009 | Quarterly Report of the Issuer of Securities for the 2d quarter of 2009 |
15/05/2009 | Quarterly Report of the Issuer of Securities for the 1st quarter of 2009 |
Lists of affiliated entities of OAO LUKOIL (available at the Company's website at http://www.lukoil.ru/static_6_5id_215_.html)
Date of Filing | Document |
02/04/2010 | List of Affiliated Entities as of 31 March, 2009 |
11/01/2010 | List of Affiliated Entities as of 31 December, 2008 |
02/10/2009 | List of Affiliated Entities as of 30 September, 2008 |
02/07/2009 | List of Affiliated Entities as of 30 June, 2008 |
The following documents were made available to the public in connection with the issue of Russian ruble stock exchange bonds, series BO-01 – BO-20 (available at the Company's website at http://www.lukoil.ru/static_6_5id_2165_.html):
Amendments to Securities Prospectus of 30 October 2008, series BO-01 – BO-17, approved on 24 June 2009;
Amendments to Decisions on Bonds issue of 30 October 2008, series BO-01 – BO-17, approved on 24 June 2009.
Further information regarding OAO LUKOIL can be obtained from the Company's website: www.lukoil.com.