The Charter Capital of the Company shall consist of the par value of shares acquired by shareholders (placed) and shall be 17,321,644 roubles 05 kopecks (seventeen million three hundred twenty-one thousand six hundred and forty-four roubles and five kopecks).
The Charter Capital of the Company is divided into 692,865,762 registered ordinary shares with a par value of 2.5 kopecks per share.
as of October 31, 2024
Common shares | |||
---|---|---|---|
Registered persons | Number of shares | % of the total number of shares | |
Legal entities | 168 | 638,949,310 | 92.22 |
of them: | |||
Custodians | 48 | 600,975,772 | 86.74 |
Owners | 116 | 20,037,328 | 2.89 |
Trust managers | 4 | 17,936,210 | 2.59 |
Natural persons | 38,478 | 53,910,312 | 7.78 |
Account of unidentified persons | 1 | 6,138 | 0.0009 |
TOTAL: | 38,636 | 692,865,762 | 100.00 |
BUY-BACK
On August 30, 2018 PJSC "LUKOIL" announced the start of repurchase on the open market of the Company's shares and corresponding depositary receipts for an aggregate amount of up to USD 3 billion. The repurchase was finalized on August 20, 2019.
SECURITIES
Shares and depositary receipts
As of September 30, 2021 29.9% of the Company`s ordinary shares were issued in the form of depositary receipts.
The common shares are listed on the Moscow Exchange in the first level quotation list and are among the most liquid financial instruments on the Russian stock market.
Ticker | Exchange | Type | Listing |
LKOH | Moscow Exchange | Ordinary shares | 1st level |
The ordinary shares are admitted to the Moscow Exchange, included in the A1 quotation list, and are one of the most liquid instruments in the Russian equity market. |
State registration No. Number | State registration No. Date | Type | Quantity | (RUR) Face value | Status | Notes |
---|---|---|---|---|---|---|
1-01-00077-А | 25.06.2003 | cs1 | 715 000 000 | 0.025 | outstanding | consolidation of issues* |
1-08-00077-А | 15.11.2001 | cs | 77 211 864 | 0.025 | canceled | consolidation of issues |
1-07-00077-А | 16.08.2001 | cs | 16 568 939 | 0.025 | canceled | consolidation of issues |
3-02-00077-А | 16.08.2001 | pfd2 | 77 211 864 | 0.025 | canceled | conversion |
conversion1-06-00077-А | 07.12.2000 | cs | 18 431 061 | 0.025 | canceled | consolidation of issues |
1-05-00077-А | 29.11.1999 | cs | 69 000 000 | 0.025 | canceled | consolidation of issues |
3-01-00077-А | 26.08.1999 | pfd | 11 500 000 | 0.15 | canceled | conversion |
МФ 73-1-01547 | 20.01.1997 | cs | 19 800 000 | 0.025 | canceled | consolidation of issues |
МФ 73-1-01548 | 20.01.1997 | pfd | 12 200 000 | 0.025 | canceled | conversion |
МФ 73-1-00750 | 29.05.1995 | cs | 189 364 351 | 0.025 | canceled | consolidation of issues |
МФ 73-1-00754 | 29.05.1995 | pfd | 49 830 784 | 0.025 | canceled | conversion |
МФ 73-1-00383 | 14.02.1994 | cs | 132 818 520 | 0.025 | canceled | consolidation of issues |
МФ 73-1-00383 | 14.02.1994 | pfd | 15 181 080 | 0.025 | canceled | conversion |
МФ 73-1П-0231 | 02.07.1993 | cs | 327 368 520 | 0.025 | canceled | consolidation of issues |
1 Common stock
2 Preferred stock
* By virtue of decree of Russia's FCSM No. 03-1216/r of July 24, 2003 additional issues of OAO LUKOIL equity securities were consolidated that resulted in cancellation of the following state registration numbers assigned to the issues of common registered uncertified shares of OAO LUKOIL: МF 73-1P-0231, МF 73-1-00383, МF 73-1-00750, МF 73-1-01547, 1-05-00077-А, 1-06-00077-А, 1-07-00077-А, 1-08-00077-А. State registration number 1-01-00077-А of June 25, 2003 was assigned to the said issues of common registered uncertified shares of OAO LUKOIL.
The number of shares in the issue No 1-01-00077-А is adjusted for cancellation of portions of issued shares on November 1, 2018 (100 563 255 shares) and on August 28, 2019 (35 000 000 shares).
Year | Month | Event |
---|---|---|
2020 | February | LUKOIL finalized the acquisition and cancellation of a portion of issued shares in the amount of 22,134,238 ordinary shares including LUKOIL treasury shares held by LUKOIL Securities Limited, a wholly owned subsidiary of LUKOIL, in the amount of 21,751,935. After the cancellation the total number of issued shares of PJSC “LUKOIL” is 692,865,762. |
2019 | June | Annual General Shareholders Meeting resolved to reduce the Charter Capital of PJSC "LUKOIL" through acquisition of a portion of issued shares (35,000,000) in order to reduce the total number thereof. |
August | LUKOIL completed the buy-back programme launched in September 2018. The shares were purchased by LUKOIL Securities Limited, a wholly owned subsidiary of LUKOIL. LUKOIL finalized the acquisition of a portion of issued shares in the amount of 35,000,000 ordinary shares according to the Annual General Shareholders
Meeting resolution of June 2019. The shares were acquired from LUKOIL Securities Limited and minority shareholders pro-rata to their claims. All the acquired shares were cancelled. After
the cancellation the total number of issued shares of PJSC “LUKOIL” is
715,000,000. | |
October | LUKOIL launched an open market buy-back programme of the Company's shares and the corresponding depositary receipts for an aggregate amount of up to USD 3 billion. The expected duration of the Programme is from October 1, 2019 to December 30, 2022. The buy-back is performed by LUKOIL Securities Limited, a wholly owned subsidiary of the Company, on the regulated trading venues. Purchases are executed by qualified international brokers. | |
December | Extraordinary General Shareholders Meeting resolved to reduce the Charter Capital of PJSC "LUKOIL" through acquisition of a portion of issued shares (25,000,000) in order to reduce the total number thereof. | |
2018 | August | Extraordinary General Shareholders Meeting resolved to reduce the Charter Capital of PJSC "LUKOIL" through acquisition of a portion of issued shares (100,563,255) in order to reduce the total number thereof |
September | LUKOIL launched an open market buy-back programme of the Company's shares and the corresponding depositary receipts for an aggregate amount of up to USD 3 billion. The expected duration of the Programme is from September 3, 2018 to December 30, 2022. The buy-back is performed by LUKOIL Securities Limited, a wholly owned subsidiary of the Company, on the regulated trading venues. Purchases are executed by qualified international brokers. | |
November | LUKOIL completed the acquisition of a portion of issued shares in the amount of 100,563,255 ordinary shares according to the Extraordinary General Shareholders Meeting resolution of August 2018. 99.9% of the total number of shares were acquired from a Company’s subsidiary. All the acquired shares were cancelled. After the cancellation the total number of issued shares of PJSC “LUKOIL” is 750,000,000. | |
2011 | February | ConocoPhillips fully withdrew from ОАО LUKOIL by selling the remaining Company shares on the open market. |
2010 | August | As
part of its program aimed at improving its investment appeal and market
capitalization, OAO LUKOIL bought back around 7.6% of its own shares
from ConocoPhillips. |
September | OAO LUKOIL,
while exercising its option to acquire its shares from ConocoPhillips,
jointly with a group of investors acquired 5% of the Company’s shares in
the form of ADR under the agreement with ConocoPhillips. | |
2005 | May | As
part of the program of level 1 depository receipts (ISIN US6778621044)
and the depository receipts issued in accordance with Rule 144 A (ISIN
US6778622034), the ratio of the depository receipts to OAO LUKOIL shares
was changed from 1 depository receipt representing 4 common shares of
OAO LUKOIL to 1 depository receipt representing 1 common share of ОАО LUKOIL. |
2004 | September | A public auction was held to sell 7.6% of OAO LUKOIL shares owned by the state. The shares were acquired by Springtime Holdings Limited, an affiliated party of the US ConocoPhillips. On the auction day LUKOIL and ConocoPhillips announced the establishment of a strategic alliance and execution of the agreement that allowed ConocoPhillips to increase its stake in the authorized capital up to 20%. The government stake dropped to 0%. |
2002 | February | Amendments
to the Charter were registered, pursuant to which there were no preferred shares in the authorized capital. The authorized
capital is 21, 264, 081.375 RUR and consists of 850, 563, 255 common shares. |
August | The Company’s common shares and level 1 ADRs received full listing on the London Stock Exchange. | |
December | 50, 000, 000 common shares owned by the state are sold (through ОАО Project Privatization Company) on the international stock market in the form of depository receipts. As a result of the sale, the government stake in OAO LUKOIL authorized capital dropped to 7.6%. | |
2001 | April | Placement of the common shares registered in December 2000. De facto 18, 431, 061 shares are offered. |
May | Amendments to the Charter were registered due to the Company’s authorized capital increase. The authorized capital consists of 833, 994, 316 shares, among them 756, 782, 452 common shares and 77, 211, 864 preferred shares. | |
August | State registration of common shares in the amount of 16, 568, 939 pcs., as part of public offering. State registration of convertible preferred shares in the amount of 77, 211, 864 pcs. | |
September | Offering of the common shares registered in August 2001. All of the Company’s preferred shares are converted into convertible preferred shares issued in August, 2001. | |
October | As a result of the placement of common shares, the authorized capital has been increased to 21, 264, 081.375 RUR and consists of 850, 563, 255 shares, among them 773, 351, 391 common shares and 77, 211, 864 preferred (convertible) shares. | |
November | State registration of the issue of 77, 211, 864 common shares and conversion of the available convertible preferred shares into the said issue. | |
2000 | April | As the terms of the investment contest held in October 1999 were fulfilled, the contest winner obtained the government stake in the authorized capital of the Company which came to 8.24% of the new authorized capital (9% of the former one). As a result, the government stake in the Company's authorized capital came to 14.58%. |
December | State
registration of an additional issue of common shares in the amount of
18, 600, 000 pcs. with a face value of 0.025 RUR each. The state
established ОАО Project Privatization Company to which 50, 000, 000
common shares of the Company (6.13% of the authorized capital) were
transferred to be further sold in the international stock market. | |
1999 | October | A commercial tender was held with investment terms providing for disposal of 67, 184, 480 shares of ОАО LUKOIL (9%) owned by the state. |
1997 | January | The issue of shares placed by offering among the shareholders of subsidiary joint-stock companies in exchange for the shares of subsidiary joint-stock companies by virtue of the decision of the General Shareholders Meeting, consent of the RF Government and Decree No. 327 by the RF President; 32, 000, 000 shares have been issued, among them: 19, 800, 000 common shares 12, 200, 000 preferred shares |
February | Issue of ADR on preferred shares. | |
March | Start of exchange of the issued shares for the shares of subsidiary joint-stock companies. | |
June | Increase of the Company's authorized capital based on the emission results; the total number of shares is 746, 563, 255 psc., among them: 669, 351, 391 common shares 77, 211, 864 preferred shares; The authorized capital came to RUR 18, 664, 081, 375. | |
October | Changes
and amendments to the Consolidated Privatization Plan approved by the
RF Ministry of State Property. In accordance with the amendments to the
Consolidated Privatization Plan 26.9 % of the authorized capital is
owned by the state, among them: RF Ministry of State Property: 6.6 %;
Russian Federal Property Fund: 20.3% | |
1996 | January | The first level 1 ADR issue on common shares. |
March | The first ADR issue in accordance with 144 А Rule. | |
1995 | March | State registration of share splitting. 1 share with a face value of RUR 1,000 is equivalent to 8 shares with a face value of RUR 125. |
May | Registration of the amendments to the Charter related to share splitting (1 share with a face value of RUR 125 is transformed to 5 shares with a face value of RUR 25) and increase in the authorized capital by the sum equal to the additional issue. The authorized capital consists of 714, 563, 255 shares with a face value of RUR 25, among them: 649, 551, 391 common shares and 65, 011, 864 preferred shares. Additional issue of the Company’s shares placed by private offering among the shareholders of subsidiary joint-stock companies in exchange for the shares of subsidiary joint-stock companies by virtue of Decree No. 327 by the RF President of April 1, 1995, “On Organizational Measures to Transform State Enterprises, Voluntary Associations of State Enterprises into Joint-Stock Companies”. | |
June | Start of exchange of the Company’s shares for the shares of the subsidiary joint-stock companies affiliated to the Company by virtue of RF President’s Decree No. 1403 of November 17, 1992 and Resolution No. 861 of September 1, 1995 by the RF Government “On Structural Improvements in Joint-Stock Company LUKOIL Oil Company” | |
December | An investment tender was held among the Russian investors: 16 % of shares of the Company's authorized capital were sold. | |
1994 | March-April | Sales of common shares at a specialized check auction. |
1993 | April | OAO LUKOIL incorporated by virtue of Decree No. 299 of April 5, 1993 by the RF Government "On Incorporation of Open Joint-Stock Company LUKOIL Oil Company". |
November | The Company’s Consolidated Privatization Plan approved. In accordance with the Consolidated Privatization Plan 90.77 % of the authorized capital is owned by the state, of which the stake owned by the RF State Property Committee: 45 % and by the Russian Federal Property Fund (to be sold): 45.77% |