LUKOIL PRELIMINARY OPERATING DATA FOR 9 MONTHS 2005
Wednesday, October 19, 2005
LUKOIL Group (subsidiary companies and LUKOIL’s share in output of affiliated companies) total hydrocarbon production for 9 months 2005 reached 1.91 mln boe per day, up 5.5% y-o-y.
Crude oil output of LUKOIL Group totaled 1.8 mln bpd* (up 4.7% y-o-y) or 66.86 mln tons (up 4.3% y-o-y). The organic growth of daily crude oil output was 4.4% y-o-y.
LUKOIL subsidiary companies produced 63.96 mln tons of crude, up 4.2% y-o-y.
Average flow rate per oil well reached 11.0 tons per day, up 3.6% y-o-y.
Petroleum and natural gas output of LUKOIL Group was 5.47 bcm, which is 18.1% more compared with the same period of 2004. Daily petroleum and natural gas output grew by 18.5% y-o-y. Natural gas output was 1.84 bcm, up 50.4% y-o-y.
LUKOIL refined 35.05 mln tons of crude at its own refineries, which is 8.3% more compared with the same period of 2004. Throughputs at international refineries grew by 34.9% as Romanian refinery “Petrotel-LUKOIL” has been put into operation.
Crude oil output, th. tons | |||
9 months 2005 | 9 months 2004 | Growth | |
LUKOIL Group output: | 66,863 | 64,081 | +4.3% |
Including | |||
Subsidiary companies | 63,960 | 61,407 | +4.2% |
Share in affiliated companies | 2,903 | 2,674 | +8.6% |
Russia: | 64,198 | 61,595 | +4.2% |
Including | |||
Subsidiary companies | 62,686 | 60,470 | +3.7% |
Share in affiliated companies | 1,512 | 1,125 | +34.4% |
International projects: | 2,665 | 2,486 | +7.2% |
Including | |||
Subsidiary companies | 1,274 | 937 | +36.0% |
Share in affiliated companies | 1,391 | 1,549 | -10.2% |
LUKOIL Group output, th. bpd* | 1,795 | 1,714 | +4.7% |
Average flow rate of oil wells, tons per day | 11.04 | 10.66 | +3.6% |
Flow rate of new oil wells, tons per day | 44.08 | 44.07 | +0.0% |
Hydrocarbon production, th. boe per day | |||
9 months 2005 | 9 months 2004 | Growth | |
LUKOIL Group output: | 1,913 | 1,813 | +5.5% |
Including | |||
Crude oil output * | 1,795 | 1,714 | +4.7% |
Petroleum and natural gas output** | 118 | 99 | +18.5% |
Petroleum and natural gas output, mcm | |||
9 months 2005 | 9 months 2004 | Growth | |
LUKOIL Group output: | 5,465 | 4,627 | +18.1% |
Including | |||
Subsidiary companies | 5,250 | 4,440 | +18.2% |
Share in affiliated companies | 215 | 187 | +15.0% |
Russia: | 4,083 | 3,627 | +12.6% |
Including | |||
Subsidiary companies | 4,034 | 3,599 | +12.1% |
Share in affiliated companies | 49 | 28 | +75.0% |
International projects: | 1,382 | 1,000 | +38.2% |
Including | |||
Subsidiary companies | 1,216 | 841 | +44.6% |
Share in affiliated companies | 166 | 159 | +4.4% |
LUKOIL Group output, th. boe per day** | 118 | 99 | +18.5% |
* Conversion ratio from tons to barrels is 7.33. | |||
** Includes marketable gas and gas for internal consumption as well as technological losses. Conversion ratio from cubic meters to barrels of oil equivalent is 1,000 cm = 5.885 boe. | |||
Refinery throughputs*, th. tons | |||
9 months 2005 | 9 months 2004 | Growth | |
Total | 35,054 | 32,368 | +8.3% |
Russia | 27,435 | 26,720 | +2.7% |
International | 7,618 | 5,648 | +34.9% |
* Including mini-refineries. | |||
This information is based on preliminary operating data, which may be adjusted and corrected during preparation of LUKOIL financial accounts for 9 months 2005. So the figures in this press-release may differ from operating statistics, which will be published together with the financial accounts. |